Navigation

Passenger market

Passenger rail transport in Poland - general quarterly data         

  Number of passengers
[k passenger]
Transport performance
[m passenger-km]
Average travel
distance
2011 Q1 65 087.96 4 086.68 62.79
2011 Q2 66 079.38 4 617.54 69.88
2011 Q3 64 683.44 5 081.50 78.56
2011 Q4 68 670.83 4 383.29 63.83
2012 Q1 68 235.01 4 170.72 61.12
2012 Q2 69 429.42 4 539.66 65.39
2012 Q3 66 834.69 4 935.50 73.85
2012 Q4 69 404.97 4 214.44 60.72
2013 Q1 65 804.29 3 895.73 59.20
2013 Q2 68 380.83 4 233.56 61.91
2013 Q3 67 339.13 4 717.76 70.06
2013 Q4 68 873.76 3 950.24 57.35
2014 Q1 68 698.32 3 838.51 55.87
2014 Q2 67 817.45 3 966.47 58.49
2014 Q3 65 898.86 4 484.74 68.05
2014 Q4 66 654.05 3 781.69 56.74
2015 Q1 68 355.27 3 837.51 56.14
2015 Q2 71 649.65 4 342.71 60.61
2015 Q3 68 065.28 4 980.19 73.17
2015 Q4 72 238.63 4 282.60 59.28
2016 Q1 71 487.80 4 287.72 59.98
2016 Q2 74 371.92 4 742.20 63.76
2016 Q3 72 994.85 5 495.37 75.28
2016 Q4 73 694.34 4 655.70 63.18
2017 Q1 75 695.11 4 652.29 61.46
2017 Q2 77 624.34 5 202.98 67.03

 

Railway Market Regulation Department

Analysis Unit

analizy@utk.gov.pl

tel. (48) 22 749 15 63, (48) 22 749 15 64, (48) 22 749 15 65

go up