Navigation

Monthly statistics 2017

Information

This page has a newer version

Click here to continue

Passenger transport results in 2017

More details in MS Excel file 

Passenger rail transport results

  January
2017
January
2016
January
2015
change  %
2017/2016
change  %
2016/2015
number of passengers [m passengers] 25,54 23,36 22,49 9,34% 3,86%
transport performance [m  passenger-km] 1 548,84 1 385,45 1 257,09 11,79% 10,21%
operating performance [m train-km] 13,78 13,19 11,96 4,49% 10,31%


Number of passengers [k passengers]

 

  2017 2016 2015 change  %
2017/2016
change  %
2016/2015
January 25,54 23,36 22,49 9,34% 3,86%
February   23,41 21,57   8,50%
March   24,72 24,29   1,77%
April   24,55 23,60   4,03%
May   25,44 24,77   2,71%
June   24,38 23,28   4,73%
July   25,43 23,02   10,45%
August   24,24 22,82   6,21%
September   23,32 22,22   4,97%
October   25,68 25,38   1,17%
November   24,61 24,53   0,33%
December   23,40 22,32   4,83%

 

Share of passenger railway undertakings

in terms of number of passengers

 

  I 2017 I 2016 2016
Przewozy Regionalne 26,32% 27,66% 27,16%
Koleje Mazowieckie 23,45% 21,47% 20,81%
PKP SKM 13,00% 14,26% 14,31%
PKP Intercity 11,99% 11,15% 13,17%
SKM Warszawa 8,55% 8,78% 8,14%
Koleje Śląskie 4,85% 5,57% 5,24%
Koleje Wielkopolskie 2,66% 2,90% 2,82%
Koleje Dolnośląskie 3,03% 2,59% 2,50%
WKD 2,37% 2,75% 2,35%
Koleje Małopolskie 1,77% 1,19% 1,64%
ŁKA 1,17% 0,80% 0,86%
Arriva RP 0,74% 0,77% 0,80%
UBB 0,11% 0,12% 0,17%
Other 0,001% 0,00004% 0,02%

 

Share of passenger railway undertakings in terms of number of passengers, January 2017

 

Transport performance [m passenger-km]

 

  2017 2016 2015 change  %
2017/2016
change  %
2016/2015
January 1 548,84 1 385,45 1 257,09 11,79% 10,21%
February   1 437,02 1 251,25   14,85%
March   1 465,25 1 329,17   10,24%
April   1 494,78 1 387,71   7,72%
May   1 637,91 1 464,48   11,84%
June   1 609,51 1 490,52   7,98%
July   1 986,52 1 792,58   10,82%
August   1 944,74 1 782,85   9,08%
September   1 564,12 1 404,76   11,34%
October   1 596,76 1 488,75   7,25%
November   1 530,79 1 415,64   8,13%
December   1 528,15 1 378,20   10,88%



Share of railway undertakings in terms of transport performance

  I 2017 I 2016 2016
PKP Intercity 45,83% 44,01% 49,35%
Przewozy Regionalne 22,33% 24,62% 22,22%
Koleje Mazowieckie 13,25% 12,69% 11,28%
PKP SKM 5,69% 6,13% 5,74%
Koleje Śląskie 3,36% 3,54% 3,09%
Koleje Dolnośląskie 2,75% 2,18% 2,22%
Koleje Wielkopolskie 2,04% 2,35% 2,04%
SKM Warszawa 2,11% 2,22% 1,86%
ŁKA 0,75% 0,57% 0,64%
WKD 0,59% 0,71% 0,56%
Arriva RP 0,49% 0,54% 0,50%
Koleje Małopolskie 0,81% 0,44% 0,49%
UBB 0,003% 0,003% 0,004%
Other 0,001% 0,00001% 0,007%

 

Share of railway undertakings in terms of transport performance,

January 2017

 

Operating performance [k train-km]

  2017 2016 2015 change  %
2017/2016
change  %
2016/2015
January 13,78 13,19 11,96 4,49% 10,31%
February   12,74 11,09   14,82%
March   13,25 12,18   8,81%
April   12,97 11,63   11,54%
May   13,46 11,94   12,75%
June   13,33 11,71   13,78%
July   14,27 12,66   12,76%
August   14,01 12,49   12,21%
September   13,06 11,58   12,82%
October   13,23 12,10   9,35%
November   12,91 11,69   10,46%
December   13,47 12,41   8,49%


Average distance [km]

  2017 2016 2015 change  %
2017/2016
change  %
2016/2015
January 61 59 56 2,24% 6,11%
February   61 58   5,85%
March   59 55   8,32%
April   61 59   3,54%
May   64 59   8,89%
June   66 64   3,11%
July   78 78   0,33%
August   80 78   2,70%
September   67 63   6,07%
October   62 59   6,01%
November   62 58   7,78%
December   65 62   5,77%

 

Average distance [km]

List of railway undertakings performing passenger transport activity in 2017 based on passenger licence

 

1 PKP Intercity S.A.
2 PKP SKM w Trójmieście Sp. z o.o.
3 PKP Cargo S.A.
4 Przewozy Regionalne Sp. z o.o.
5 Koleje Mazowieckie - KM Sp. z o.o.
6 Warszawska Kolej Dojazdowa Sp. z o.o.
7 Szybka Kolej Miejska Sp. z o.o. - Warszawa
8 Koleje Dolnośląskie S.A.
9 Koleje Wielkopolskie Sp. z o.o.
10 Koleje Śląskie Sp. z o.o.
11 Arriva RP Sp. z o.o.
12 Łódzka Kolej Aglomeracyjna Sp. z o.o.
13 Koleje Małopolskie Sp. z o.o.
14 Cargo Master Sp. z o.o.
15 SKPL Cargo Sp. z o.o.
16 Railpolonia Sp. z o.o.
 

 

Please note that data do not include results of narrow-gauge railway undertakings. Furthermore, there might be corrections and updates.

Analysis Unit in the Railway Market Regulation Department

(DRRK - Departament Regulacji Rynku Kolejowego)

analizy@utk.gov.pl

tel. +48  22 749 15 50

go up