Navigation

Monthly statistic 2018

Information

This page has a newer version

Click here to continue

Passenger rail transport

More details in MS Excel file

 

  January - March
2018
January - March
2017
January - March
2016
change %
2018/2017
change %
2017/2016
number of passengers [m] 72.20 75.74 71.49 -4.67% 5.94%
transport performance [m pass-km] 4 594.80 4 654.28 4 287.72 -1.28% 8.55%
operating performance [m train-km] 41.30 40.33 39.20 2.42% 2.86%

Number of passengers [m]

  2018 2017 2016 change %
2018/2017
change %
2017/2016
January 24.92 25.71 23.36 -3.08% 10.05%
February 23.03 23.55 23.41 -2.20% 0.59%
March 24.25 26.48 24.72 -8.42% 7.13%
April   25.11 24.55   2.27%
May   26.82 25.44   5.43%
June   25.80 24.38   5.81%
July   25.29 25.43   -0.56%
August   24.95 24.24   2.95%
September   24.14 23.32   3.51%
October   26.55 25.68   3.39%
November   24.88 24.61   1.08%
December   24.28 23.40   3.75%

Share of RUs in terms of number of passengers

   I-III 2018  I-III 2017 2017
Przewozy Regionalne 26.32% 27.24% 26.31%
Koleje Mazowieckie 20.08% 21.77% 20.44%
PKP SKM 13.84% 13.62% 13.94%
PKP Intercity 13.70% 12.31% 14.11%
Koleje Śląskie 5.60% 5.12% 5.18%
SKM Warszawa 5.37% 7.99% 7.60%
Koleje Dolnośląskie 3.71% 2.97% 3.09%
Koleje Wielkopolskie 3.68% 2.79% 2.67%
WKD 3.01% 2.38% 2.55%
Koleje Małopolskie 2.41% 1.78% 1.89%
ŁKA 1.48% 1.17% 1.27%
Arriva RP 0.70% 0.75% 0.77%
UBB 0.12% 0.11% 0.17%
Others 0.001% 0.001% 0.02%

Share of RUs in terms of number of passengers

January - March 2018

 

Transport performance [m pass-km]

  2018 2017 2016 change %
2018/2017
change %
2017/2016
January 1 564.81 1 556.10 1 385.45 0.56% 12.32%
February 1 482.42 1 502.47 1 437.02 -1.33% 4.55%
March 1 547.57 1 595.72 1 465.25 -3.02% 8.90%
April   1 645.83 1 494.78   10.11%
May   1 754.83 1 637.91   7.14%
June   1 805.86 1 609.51   12.20%
July   2 046.50 1 986.52   3.02%
August   2 021.84 1 944.74   3.96%
September   1 619.28 1 564.12   3.53%
October   1 662.39 1 596.76   4.11%
November   1 551.05 1 530.79   1.32%
December   1 559.17 1 528.15   2.03%

Share of RUs in terms of transport performance

   I-III 2018  I-III 2017 2017
PKP Intercity 49.06% 46.27% 51.13%
Przewozy Regionalne 21.19% 22.80% 20.74%
Koleje Mazowieckie 10.95% 12.32% 10.77%
PKP SKM 5.19% 5.83% 5.42%
Koleje Śląskie 3.85% 3.47% 3.38%
Koleje Dolnośląskie 3.06% 2.63% 2.50%
Koleje Wielkopolskie 2.11% 2.11% 1.76%
Koleje Małopolskie 1.39% 0.82% 0.83%
SKM Warszawa 1.27% 1.95% 1.70%
ŁKA 0.80% 0.72% 0.70%
WKD 0.72% 0.59% 0.58%
Arriva RP 0.40% 0.49% 0.47%
UBB 0.003% 0.003% 0.004%
Others 0.0003% 0.001% 0.01%

Share of RUs in terms of transport performance

January - March  2018

Operating performance [m train-km]

  2018 2017 2016 change %
2018/2017
change %
2017/2016
January 14.27 13.77 13.20 3.58% 4.36%
February 12.96 12.63 12.74 2.62% -0.92%
March 14.08 13.93 13.26 1.08% 5.01%
April   13.08 12.98   0.79%
May   13.86 13.47   2.92%
June   13.43 13.34   0.68%
July   14.03 14.28   -1.74%
August   14.27 14.01   1.83%
September   13.11 13.07   0.32%
October   13.50 13.23   2.01%
November   13.07 12.92   1.16%
December   13.59 13.48   0.82%

Average distance [km]

  2018 2017 2016 change %
2018/2017
change %
2017/2016
January 63 61 59 3.75% 2.06%
February 64 64 61 0.88% 3.94%
March 64 60 59 5.89% 1.66%
April   66 61   7.66%
May   65 64   1.62%
June   70 66   6.04%
July   81 78   3.60%
August   81 80   0.99%
September   67 67   0.02%
October   63 62   0.70%
November   62 62   0.25%
December   64 65   -1.66%

 

List of railway undertakings performing passenger transport activity in 2018 based on passenger licence

1 PKP Intercity S.A.
2 PKP SKM w Trójmieście sp. z o.o.
3 Przewozy Regionalne Sp. z o.o.
4 Koleje Mazowieckie - KM sp. z o.o.
5 Warszawska Kolej Dojazdowa sp. z o.o.
6 Szybka Kolej Miejska sp. z o.o. - Warszawa
7 Koleje Dolnośląskie S.A.
8 Koleje Wielkopolskie sp. z o.o.
9 Koleje Śląskie sp. z o.o.
10 Arriva RP sp. z o.o.
11 Łódzka Kolej Aglomeracyjna sp. z o.o.
12 Koleje Małopolskie sp. z o.o.
13 Cargo Master sp. z o.o.
14 SKPL Cargo sp. z o.o.

Please note that data do not include results of narrow-gauge railway undertakings. Furthermore, there might be corrections and updates.

Monitoring and Analysis Unit in the Railway Market Regulation Department

analizy@utk.gov.pl

tel. +48 22 749 15 50

go up