Navigation

Freight market

Intermodal transport in 2013

 

Share of intermodal services in freight rail market

 

 Q1 2013

Q1-Q2 2013 Q1-Q3 2013 Q1-Q4 2013 year
2012
weight 3.92% 3.80% 3.71% 3.70% 3.48%
transport performance 6.87% 6.41% 6.01% 6.03% 6.21%

 

Weight transported in intermodal services [k ton]

  Q1 Q2 Q3 Q4
2013 2 059.1 2 095.4 2172.1 2306.6
2012 1 895.6 2 048.5 1 986.4 2 125.3
2011 1 198.3 1 363.7 1 578.7 1 765.5
change 2013/2012 8.63% 2.29% 9.35% 8.53%

 

Transport performance in intermodal services [k ton-km]

  Q1 Q2 Q3 Q4
2013 737 598.9 760 020.3 741 836.6 827 530.7
2012 713 801.8 806 250.4 734 903.7 789 913.2
2011 513 367.5 581 270.3 651 751.5 700 713.0
change 2013/2012 3.33% -5.73% 0.94% 4.76%

 

Number of units transported in intermodal services

  Q1 Q2 Q3 Q4
2013 165 032 168 982 176 274 178 988
2012 155 515 163 163 157 457 168 434
2011 98 473 112 223 130 166 148 047
change 2013/2012 6.12% 3.57% 11.95% 6.27%

 

TEU transported in intermodal services

  Q1 Q2 Q3 Q4
2013 266 867 280 848 285 273 290 373
2012 254 976 264 317 255 742 271 947
2011 164 763 182 247 208 876 242 598
change 2013/2012 4.66% 6.25% 11.55% 6.78%

 

Share of railway undertakings in intermodal market by weight

  Q1 2013 Q1-Q2 2013 Q1-Q3 2013 Q1-Q4 2013 year
2012
CTL 5.80% 5.78% 6.24% 6.46% 4.00%
DB Schenker 16.13% 17.34% 18.09% 17.85% 7.22%
ITL Polska 0.14% 0.07% 0.04% 0.05% -
Ecco Rail 0.00% 0.00% 0.09% 0.56% -
PKP Cargo 58.82% 57.91% 56.99% 56.34% 64.69%
PKP LHS 1.10% 1.13% 1.33% 1.38% 1.61%
Lotos Kolej 14.07% 14.38% 14.23% 15.06% 20.44%
Rail Polska 2.25% 1.59% 1.12% 0.94% 0.99%
Majkoltrans - - - - 0.45%
STK  Wrocław 1.68% 1.80% 1.85% 1.37% 0.60%

 

Share of railway undertakings in intermodal market by transport performance

  Q1 2013 Q1-Q2 2013 Q1-Q3 2013 Q1-Q4 2013 year
2012
CTL 5.94% 6.20% 6.71% 6.85% 3.68%
DB Schenker 11.98% 12.98% 13.77% 14.01% 3.69%
ITL Polska 0.29% 0.14% 0.09% 0.10% -
Ecco Rail 0.00% 0.00% 0.09% 0.51% -
PKP Cargo 63.25% 62.35% 61.14% 59.82% 71.54%
PKP LHS 1.11% 1.14% 1.34% 1.41% 1.54%
Lotos Kolej 12.77% 13.27% 13.52% 14.83% 17.53%
Rail Polska 3.01% 2.16% 1.48% 1.13% 1.15%
Majkoltrans - - -   0.35%
STK  Wrocław 1.65% 1.76% 1.84% 1.35% 0.52%

 

Railway Market Regulation Department

Analysis Unit

analizy@utk.gov.pl

tel. (48) 22 749 15 63, (48) 22 749 15 64, (48) 22 749 15 65

go up