Navigation

Freight market

Intermodal transport in 2016

Share of intermodal services in freight  rail market

                    

 

  Q1 2016

Q1-Q2 2016 Q1-Q3 2016 Q1-Q4 2016 2015
weight 5.67% 5.79% 5.73% 5.77% 4.62%
transport performance 8.51% 8.61% 8.62% 8.77% 7.35%

 

Weight transported in intermodal services [k ton]

  Q1 Q2 Q3 Q4
2016 2 831.4 3 176.3 3 262.8 3 559.3
2015 2 588.3 2 458.2 2 514.4 2 825.5
2014 2 252.5 2 429.6 2 457.2 2 471.0
change 2016/2015 9.39% 29.21% 29.76% 25.97%

Transport performance in intermodal services [k ton-km] 

  Q1 Q2 Q3 Q4
2016 969 165.7 1 093 095.5 1 128 444.3 1 250 390.0
2015 914 380.5 882 971.6 922 596.2 998 097.0
2014 807 418.1 872 390.7 863 588.0 858 258.6
change 2016/2015 5.99% 23.80% 22.31% 25.28%

 

Number of units transported in intermodal services

                                

  Q1 Q2 Q3 Q4
2016 206 599 227 287 243 387 273 685
2015 184 141 171 803 181 113 208 284
2014 165 629 180 251 175 109 178 606
change 2016/2015    12.20% 32.30% 34.38% 31.40%

 

TEU transported in intermodal services

                                

  Q1 Q2 Q3 Q4
2016 309 470 342 802 368 887 415 169
2015 284 399 263 020 281 173 323 161
2014 279 975 282 886 272 040 279 272
change 2016/2015 8.82% 30.33% 31.20% 28.47%

 

Share of railway undertakings in intermodal market by weight

                                                                                

  Q1 2016 Q1-Q2 2016 Q1-Q3 2016 Q1-Q4 2016 2015
Captrain Polska 1.84% 5.69% 6.54% 6.57% 0.41%
CTL Logistics 1.17% 0.96% 0.93% 0.71% 0.93%
CTL Rail - - - - 0.004%
DB Cargo Polska 15.21% 16.98% 18.33% 18.57% 19.42%
Ecco Rail 2.98% 3.03% 3.21% 3.56% 2.13%
Eurotrans 0.26% 0.38% 0.65% 0.82% 0.44%
Freightliner 5.96% 5.54% 5.38% 5.10% 5.49%
Koleje Czeskie - - - 0.01% -
Lotos Kolej 25.23% 20.51% 18.39% 17.06% 23.92%
PKP Cargo 43.45% 43.10% 42.82% 43.81% 44.95%
PKP LHS 2.15% 2.17% 2.14% 2.23% 1.75%
Polzug Intermodal 0.03% 0.01% 0.02% 0.01% 0.01%
Rail Polska 1.72% 1.63% 1.57% 1.54% 0.54%
STK - - 0.02% 0.02% -

 

Share of railway undertakings in intermodal market by transport performance

              

  Q1 2016 Q1-Q2 2016 Q1-Q3 2016 Q1-Q4 2016 2015
Captrain Polska 2.01% 5.52% 6.30% 6.32% 0.28%
CTL Logistics 0.93% 0.78% 0.83% 0.67% 0.68%
CTL Rail - - - - 0.003%
DB Cargo Polska 16.48% 18.10% 19.53% 19.79% 18.96%
Ecco Rail 2.58% 2.75% 2.99% 3.37% 2.09%
Eurotrans 0.003% 0.004% 0.01% 0.01% 0.01%
Freightliner 4.25% 3.91% 3.74% 3.52% 2.77%
Koleje Czeskie - - - 0.01% -
Lotos Kolej 23.09% 19.12% 17.25% 15.97% 23.17%
PKP Cargo 48.23% 47.53% 47.17% 48.20% 50.36%
PKP LHS 1.70% 1.60% 1.54% 1.51% 1.40%
Polzug Intermodal 0.03% 0.01% 0.02% 0.01% 0.01%
Rail Polska 0.69% 0.68% 0.63% 0.62% 0.27%
STK - - 0.004% 0.004% -

 

 

Railway Market Regulation Department

Analysis Unit

analizy@utk.gov.pl

tel. +48 22 749 15 50

go up