Navigation

Monthly statistics 2017

Information

This page has a newer version

Click here to continue

Passenger rail transport results in 2017

More details in MS Excel file

  January - November
2017
January - November
2016
January - November
2015
change %
2017/2016
change %
2016/2015
number of passengers [m] 279.29 269.15 257.99 3.77% 4.33%
transport performance [mln pass-km] 18 762.85 17 652.84 16 064.81 6.29% 9.89%
operating performance [m train-km] 148.72 146.50 131.02 1.51% 11.81%

Number of passengers [m]

  2017 2016 2015 change %
2017/2016
change %
2016/2015
January 25.71 23.36 22.49 10.05% 3.86%
February 23.55 23.41 21.57 0.59% 8.50%
March 26.48 24.72 24.29 7.13% 1.77%
April 25.11 24.55 23.60 2.27% 4.03%
Mai 26.82 25.44 24.77 5.43% 2.71%
June 25.80 24.38 23.28 5.81% 4.73%
July 25.29 25.43 23.02 -0.56% 10.45%
August 24.96 24.24 22.82 2.97% 6.21%
September 24.15 23.32 22.22 3.54% 4.97%
October 26.55 25.68 25.38 3.39% 1.17%
November 24.88 24.61 24.53 1.08% 0.33%
December   23.40 22.32   4.83%

Share of RUs in terms of number of passengers

  I-XI 2017 I-XI 2016  2016
Przewozy Regionalne 26.48% 27.26% 27.16%
Koleje Mazowieckie 20.38% 20.65% 20.81%
PKP Intercity 14.10% 13.12% 13.17%
PKP SKM 13.92% 14.27% 14.31%
SKM Warszawa 7.67% 8.38% 8.14%
Koleje Śląskie 5.15% 5.22% 5.24%
Koleje Dolnośląskie 3.06% 2.47% 2.50%
Koleje Wielkopolskie 2.63% 2.83% 2.82%
WKD 2.53% 2.34% 2.35%
Koleje Małopolskie 1.87% 1.62% 1.64%
ŁKA 1.25% 0.84% 0.86%
Arriva RP 0.78% 0.80% 0.80%
UBB 0.17% 0.18% 0.17%
Others 0.02% 0.02% 0.02%

Share of RUs in terms of number of passengers

January - November 2017

Transport performance [m pass-km]

  2017 2016 2015 change %
2017/2016
change %
2016/2015
January 1 556.10 1 385.45 1 257.09 12.32% 10.21%
February 1 502.47 1 437.02 1 251.25 4.55% 14.85%
March 1 595.72 1 465.25 1 329.17 8.90% 10.24%
April 1 645.83 1 494.78 1 387.71 10.11% 7.72%
Mai 1 754.83 1 637.91 1 464.48 7.14% 11.84%
June 1 805.86 1 609.51 1 490.52 12.20% 7.98%
July 2 046.50 1 986.52 1 792.58 3.02% 10.82%
August 2 022.37 1 944.74 1 782.85 3.99% 9.08%
September 1 619.80 1 564.12 1 404.76 3.56% 11.34%
October 1 662.39 1 596.76 1 488.75 4.11% 7.25%
November 1 550.97 1 530.79 1 415.64 1.32% 8.13%
December   1 528.15 1 378.20   10.88%

 

Share of RUs in terms of transport performance

  I-XI 2017 I-XI 2016 2016
PKP Intercity 51.13% 49.38% 49.35%
Przewozy Regionalne 20.80% 22.31% 22.22%
Koleje Mazowieckie 10.81% 11.20% 11.28%
PKP SKM 5.41% 5.71% 5.74%
Koleje Śląskie 3.35% 3.08% 3.09%
Koleje Dolnośląskie 2.47% 2.19% 2.22%
Koleje Wielkopolskie 1.77% 2.04% 2.04%
SKM Warszawa 1.71% 1.92% 1.86%
Koleje Małopolskie 0.81% 0.48% 0.49%
ŁKA 0.69% 0.62% 0.64%
WKD 0.58% 0.55% 0.56%
Arriva RP 0.47% 0.50% 0.50%
UBB 0.004% 0.004% 0.004%
Others 0.01% 0.01% 0.01%

Share of RUs in terms of transport performance

January - November 2017

Operating performance [m train-km]

  2017 2016 2015 change %
2017/2016
change %
2016/2015
January 13.77 13.20 11.96 4.36% 10.37%
February 12.63 12.74 11.09 -0.92% 14.88%
March 13.93 13.26 12.18 5.01% 8.87%
April 13.08 12.98 11.63 0.79% 11.59%
Mai 13.86 13.47 11.94 2.92% 12.82%
June 13.43 13.34 11.71 0.68% 13.85%
July 14.03 14.28 12.66 -1.74% 12.81%
August 14.27 14.01 12.49 1.83% 12.24%
September 13.11 13.07 11.58 0.32% 12.87%
October 13.50 13.23 12.10 2.01% 9.40%
November 13.11 12.92 11.69 1.49% 10.51%
December   13.48 12.41   8.54%

Average distance [km]

  2017 201 2015 change %
2017/2016
change %
2016/2015
January 61 59 56 2.06% 6.11%
February 64 61 58 3.94% 5.85%
March 60 59 55 1.66% 8.32%
April 66 61 59 7.66% 3.54%
Mai 65 64 59 1.62% 8.89%
June 70 66 64 6.04% 3.11%
July 81 78 78 3.60% 0.33%
August 81 80 78 0.99% 2.70%
September 67 67 63 0.02% 6.07%
October 63 62 59 0.70% 6.01%
November 62 62 58 0.24% 7.78%
December   65 62   5.77%

 

 

List of railway undertakings performing freight transport activity in 2017 based on passenger licence

1 PKP Intercity S.A.
2 PKP SKM w Trójmieście Sp. z o.o.
3 PKP Cargo S.A.
4 Przewozy Regionalne Sp. z o.o.
5 Koleje Mazowieckie - KM Sp. z o.o.
6 Warszawska Kolej Dojazdowa Sp. z o.o.
7 Szybka Kolej Miejska Sp. z o.o. - Warszawa
8 Koleje Dolnośląskie S.A.
9 Koleje Wielkopolskie Sp. z o.o.
10 Koleje Śląskie Sp. z o.o.
11 Arriva RP Sp. z o.o.
12 Łódzka Kolej Aglomeracyjna Sp. z o.o.
13 Koleje Małopolskie Sp. z o.o.
14 Cargo Master Sp. z o.o.
15 SKPL Cargo Sp. z o.o.
16 Railpolonia Sp. z o.o.
17 Parowozownia Wolsztyn
18 Dolnośląskie Linie Autobusowe sp. z o.o.

Please note that data do not include results of narrow-gauge railway undertakings. Furthermore, there might be corrections and updates.

Monitoring and Analysis Unit in the Railway Market Regulation Department

analizy@utk.gov.pl

tel. +48 22 749 15 50

go up