Navigation

Monthly statistics 2015

Passenger rail transport results

January-December   2015 2014 change % 2015/2014
number of passengers [k passengers] 280 308,82 269 068,71 4,18%
transport performance [m  passenger-km] 17 443,01 16 071,44  8,53%


Number of passengers [k passengers]

  2015 2014 2013 change % 2015/2014 change % 2014/2013
January 22 490,67 23 075,39 22 319,52 -2,53% 3,39%
February 21 573,38 22 170,74 21 467,49 -2,69% 3,28%
March 24 291,22 23 452,19 22 017,28 3,58% 6,52%
April 23 596,63 22 574,57 23 385,81 4,53% -3,47%
May 24 771,72 23 543,94 23 119,78 5,21% 1,83%
June 23 281,30 21 698,94 21 875,25 7,29% -0,81%
July 23 024,40 21 728,79 22 624,18 5,96% -3,96%
August 22 822,19 21 754,28 21 795,64 4,91% -0,19%
September 22 218,70 22 415,79 22 919,31 -0,88% -2,20%
October 25 383,15 23 885,72 24 806,96 6,27% -3,71%
November 24 553,07 22 408,48 23 296,34 9,48% -3,81%
December 22 322,41 20 359,90 20 770,46 9,64% -1,98%

Share of passenger railway undertakings

in terms of number of passengers

  2015 year
2014
 I   I-II   I-III   I-IV   I-V   I-VI   I-VII   I-VIII   I-IX   I-X   I-XI   I-XII 
Przewozy Regionalne 28,58% 28,35% 28,08% 28,04% 27,85% 27,65% 27,45% 27,48% 27,61% 27,54% 27,55% 27,41% 29,48%
PKP Intercity 9,02% 9,33% 9,21% 9,47% 9,64% 9,93% 10,50% 10,97% 11,06% 11,06% 11,05% 11,13% 9,49%
PKP SKM 13,29% 13,52% 13,78% 13,67% 13,63% 13,73% 13,89% 13,92% 14,01% 14,02% 14,02% 14,03% 13,28%
WKD 3,18% 3,24% 3,17% 3,15% 3,15% 3,10% 2,88% 2,74% 2,75% 2,74% 2,74% 2,73% 2,95%
Koleje Mazowieckie 22,79% 22,40% 22,69% 22,53% 22,50% 22,51% 22,43% 22,33% 22,52% 22,53% 22,48% 22,56% 23,26%
SKM Warszawa 9,68% 9,88% 9,98% 9,90% 9,98% 9,83% 9,77% 9,57% 9,01% 9,03% 9,03% 9,03% 9,51%
Arriva RP 1,66% 1,62% 1,61% 1,60% 1,59% 1,58% 1,57% 1,56% 1,58% 1,57% 1,57% 1,53% 1,71%
Koleje Dolnośląskie 1,99% 1,85% 1,83% 1,82% 1,83% 1,82% 1,82% 1,82% 1,84% 1,85% 1,84% 1,86% 1,34%
Koleje Wielkopolskie 2,69% 2,63% 2,64% 2,66% 2,64% 2,63% 2,59% 2,57% 2,60% 2,62% 2,63% 2,63% 2,69%
Koleje Śląskie 6,04% 6,08% 5,93% 6,05% 6,05% 6,02% 5,88% 5,75% 5,70% 5,68% 5,70% 5,67% 5,96%
Koleje Małopolskie 0,38% 0,40% 0,42% 0,44% 0,46% 0,46% 0,48% 0,50% 0,52% 0,57% 0,60% 0,64% 0,01%
Łódzka Kolej Aglomeracyjna 0,56% 0,56% 0,55% 0,54% 0,54% 0,55% 0,56% 0,57% 0,58% 0,58% 0,58% 0,58% 0,13%
UBB 0,12% 0,12% 0,13% 0,13% 0,14% 0,16% 0,18% 0,19% 0,20% 0,19% 0,18% 0,18% 0,18%
Other - 0,001% 0,001% 0,001% 0,003% 0,005% 0,008% 0,011% 0,012% 0,012% 0,011% 0,011% 0,009%

 

Share of passenger railway undertakings in terms of number of passengers,

January-December 2015

 




Transport performance [m passenger-km]

    2015       2014 2013 change % 2015/2014 change % 2014/2013
January 1 257,09 1 301,95 1 295,79 -3,45% 0,47%
February 1 251,25 1 257,40 1 278,19 -0,49% -1,63%
March 1 329,17 1 279,16 1 321,75 3,91% -3,22%
April 1 387,71 1 288,74 1 391,16 7,68% -7,36%
May 1 464,48 1 334,80 1 439,71 9,72% -7,29%
June 1 490,52 1 342,93 1 402,70 10,99% -4,26%
July 1 792,58 1 592,83 1 682,69 12,54% -5,34%
August 1 782,85 1 600,70 1 670,64 11,38% -4,19%
September 1 404,76 1 291,21 1 364,43 8,79% -5,37%
October 1 488,75 1 322,58 1 398,97 12,56% -5,46%
November 1 415,64 1 245,27 1 325,19 13,68% -6,03%
December 1 378,20 1 213,87 1 226,09 13,54% -1,00%

 



Share of railway undertakings in terms of transport performance

  2015 year
2014
 I   I-II   I-III   I-IV   I-V   I-VI   I-VII   I-VIII   I-IX   I-X   I-XI   I-XII 
Przewozy Regionalne 28,93% 28,48% 28,38% 28,10% 27,78% 27,25% 26,37% 25,66% 25,48% 25,40% 25,36% 25,17% 30,01%
PKP Intercity 37,17% 38,12% 37,63% 38,48% 39,14% 40,32% 42,65% 44,40% 44,64% 44,54% 44,41% 44,53% 38,90%
PKP SKM 6,03% 6,00% 6,14% 6,02% 5,95% 5,86% 5,64% 5,47% 5,50% 5,55% 5,59% 5,62% 5,35%
WKD 0,98% 0,97% 0,95% 0,93% 0,92% 0,89% 0,79% 0,73% 0,73% 0,73% 0,73% 0,72% 0,80%
Koleje Mazowieckie 14,27% 13,68% 14,02% 13,77% 13,64% 13,40% 12,93% 12,60% 12,64% 12,69% 12,72% 12,77% 13,78%
SKM Warszawa 2,60% 2,60% 2,67% 2,61% 2,61% 2,52% 2,40% 2,27% 2,14% 2,16% 2,18% 2,18% 2,39%
Arriva RP 1,20% 1,15% 1,16% 1,15% 1,13% 1,11% 1,05% 1,01% 1,01% 1,02% 1,03% 0,99% 1,21%
Koleje Dolnośląskie 1,78% 1,75% 1,83% 1,85% 1,87% 1,85% 1,79% 1,74% 1,76% 1,78% 1,79% 1,82% 1,27%
Koleje Wielkopolskie 2,18% 2,18% 2,21% 2,20% 2,18% 2,13% 2,02% 1,94% 1,95% 1,98% 2,01% 2,01% 2,17%
Koleje Śląskie 4,27% 4,49% 4,44% 4,33% 4,21% 4,09% 3,83% 3,63% 3,60% 3,59% 3,61% 3,57% 4,02%
Koleje Małopolskie 0,12% 0,12% 0,12% 0,13% 0,13% 0,13% 0,13% 0,13% 0,13% 0,14% 0,15% 0,16% 0,003%
Łódzka Kolej Aglomeracyjna 0,47% 0,45% 0,45% 0,44% 0,44% 0,44% 0,42% 0,41% 0,42% 0,42% 0,42% 0,42% 0,096%
UBB 0,003% 0,003% 0,003% 0,003% 0,004% 0,004% 0,004% 0,004% 0,005% 0,004% 0,004% 0,004% 0,004%
Other - 0,001% 0,001% 0,001% 0,003% 0,003% 0,004% 0,005% 0,005% 0,006% 0,005% 0,005% 0,002%

 

 

Share of railway undertakings in terms of transport performance,

January-December 2015

 

Operating performance [k train-km]

  2015 2014 2013 change % 2015/2014 change %  2014/2013
January 11 959 11 686 12 129 2,34% -3,65%
February 11 093 10 639 10 889 4,27% -2,30%
March 12 181 11 360 11 696 7,23% -2,87%
April 11 630 10 809 11 421 7,59% -5,35%
May 11 939 11 163 11 573 6,99% -3,54%
June 11 715 10 995 11 075 6,55% -0,72%
July 12 658 12 035 12 074 5,18%  0,33%
August 12 486 11 847 11 898 5,39% -0,43%
September 11 579 10 964 10 996 5,60% -0,29%
October 12 097 11 269 11 428 7,32% -1,39%
November 11 687 10 939 10 824 6,83%  1,06%
December 12 415 11 694 11 098 6,18% 5,36%



List of railway undertakings performing passenger transport activity in 2015 based on passenger licence WPO issued by the President of the Office of Rail Transport

 

 

1 PKP Intercity S.A.
2 PKP SKM w Trójmieście Sp. z o.o.
3 PKP Cargo S.A.
4 Przewozy Regionalne Sp. z o.o.
5 Koleje Mazowieckie - KM Sp. z o.o.
6 Warszawska Kolej Dojazdowa Sp. z o.o.
7 Szybka Kolej Miejska Sp. z o.o. - Warszawa
8 Koleje Dolnośląskie S.A.
9 Koleje Wielkopolskie Sp. z o.o.
10 Koleje Śląskie Sp. z o.o.
11 Arriva RP Sp. z o.o.
12 Łódzka Kolej Aglomeracyjna Sp. z o.o.
13 Koleje Małopolskie Sp. z o.o.
14 Cargo Master Sp. z o.o.
15 NKN Usługi Kolejowe – Projektowanie, Budownictwo, Transport Sp. z o.o.

Please note that data for 2015 do not include results of narrow-gauge railway undertakings. Furthermore, there might be insignificant corrections and updates added to data for 2014 and 2015.

In order to get editable version of statistical data (MS Word, MS Excel), please contact us at: sprawozdawczosc@utk.gov.pl

The latest statistics concerning the market of the passenger rail transport are also available on the mobile devices with Internet connection.

 

Analysis Unit in the Railway Market Regulation Department

(DRRK - Departament Regulacji Rynku Kolejowego)

analizy@utk.gov.pl

tel. +48  22 749 15 63, +48 22 749 15 64, +48 22 749 15 65

go up