Navigation

Monthly statistics 2017

Information

This page has a newer version

Click here to continue

Passenger rail transport results in 2017

More in MS Excel file

 

  January - August
2017
January - August
2016
January - August
2015
change %
2017/2016
change %
2016/2015
number of passengers [m] 203.533 195.53 185.85 4.09% 5.21%
transport performance [m pass-km] 13 921.02 12 961.17 11 755.66 7.41% 10.25%
operational performance [m poc-km] 108.97 107.28 95.66 1.58% 12.15%

Number of passengers [m]

  2017 2016 2015 change %
2017/2016
change %
2016/2015
January 25.69 23.36 22.49 9.99% 3.86%
February 23.53 23.41 21.57 0.54% 8.50%
March 26.47 24.72 24.29 7.07% 1.77%
April 25.09 24.55 23.60 2.21% 4.03%
May 26.79 25.44 24.77 5.30% 2.71%
June 25.77 24.38 23.28 5.68% 4.73%
July 25.26 25.43 23.02 -0.67% 10.45%
August 24.93 24.24 22.82 2.85% 6.21%
September   23.32 22.22   4.97%
October   25.68 25.38   1.17%
November   24.61 24.53   0.33%
December   23.40 22.32   4.83%

Share of RUs in terms of number of passengers

  I-VIII 2017 I-VIII 2016 2016
Przewozy Regionalne 26.40% 27.16% 27.16%
Koleje Mazowieckie 20.49% 20.37% 20.81%
PKP Intercity 14.23% 13.10% 13.17%
PKP SKM 13.92% 14.36% 14.31%
SKM Warszawa 7.89% 8.76% 8.14%
Koleje Śląskie 5.06% 5.29% 5.24%
Koleje Dolnośląskie 2.99% 2.44% 2.50%
Koleje Wielkopolskie 2.63% 2.78% 2.82%
WKD 2.33% 2.31% 2.35%
Koleje Małopolskie 1.89% 1.60% 1.64%
ŁKA 1.20% 0.81% 0.86%
Arriva RP 0.78% 0.81% 0.80%
UBB 0.18% 0.19% 0.17%
Others 0.02% 0.03% 0.02%

 

Share of RUs in terms of number of passengers

January - August 2017

Transport performance [m pass-km]

  2017 2016 2015 change %
2017/2016
change %
2016/2015
January 1 555.45 1 385.45 1 257.09 12.27% 10.21%
February 1 501.86 1 437.02 1 251.25 4.51% 14.85%
March 1 594.99 1 465.25 1 329.17 8.85% 10.24%
April 1 645.10 1 494.78 1 387.71 10.06% 7.72%
May 1 753.64 1 637.91 1 464.48 7.07% 11.84%
June 1 804.73 1 609.51 1 490.52 12.13% 7.98%
July 2 045.39 1 986.52 1 792.58 2.96% 10.82%
August 2 019.86 1 944.74 1 782.85 3.86% 9.08%
September   1 564.12 1 404.76   11.34%
October   1 596.76 1 488.75   7.25%
November   1 530.79 1 415.64   8.13%
December   1 528.15 1 378.20   10.88%

Share of RUs in terms of transport performance

  I-VIII 2017 I-VIII 2016 2016
PKP Intercity 51.69% 49.67% 49.35%
Przewozy Regionalne 20.68% 22.30% 22.22%
Koleje Mazowieckie 10.74% 11.09% 11.28%
PKP SKM 5.31% 5.62% 5.74%
Koleje Śląskie 3.23% 3.09% 3.09%
Koleje Dolnośląskie 2.41% 2.15% 2.22%
Koleje Wielkopolskie 1.78% 2.01% 2.04%
SKM Warszawa 1.73% 1.98% 1.86%
Koleje Małopolskie 0.79% 0.46% 0.49%
ŁKA 0.65% 0.58% 0.64%
WKD 0.52% 0.54% 0.56%
Arriva RP 0.47% 0.51% 0.50%
UBB 0.004% 0.004% 0.004%
Others 0.01% 0.01% 0.01%

Share of RUs in terms of transport performance

January - August 2017

 

Operating performance [m train-km]

  2017 2016 2015 change %
2017/2016
change %
2016/2015
January 13.77 13.20 11.96 4.36% 10.37%
February 12.63 12.74 11.09 -0.92% 14.88%
March 13.93 13.26 12.18 5.01% 8.87%
April 13.08 12.98 11.63 0.79% 11.59%
May 13.86 13.47 11.94 2.92% 12.82%
June 13.43 13.34 11.71 0.68% 13.85%
July 14.03 14.28 12.66 -1.74% 12.81%
August 14.24 14.01 12.49 1.64% 12.24%
September   13.07 11.58   12.87%
October   13.23 12.10   9.40%
November   12.92 11.69   10.51%
December   13.48 12.41   8.54%

Average distance [km]

  2017 2016 2015 change %
2017/2016
change %
2016/2015
January 61 59 56 2.07% 6.11%
February 64 61 58 3.95% 5.85%
March 60 59 55 1.67% 8.32%
April 66 61 59 7.67% 3.54%
May 65 64 59 1.68% 8.89%
June 70 66 64 6.11% 3.11%
July 81 78 78 3.66% 0.33%
August 81 80 78 0.99% 2.70%
September   67 63   6.07%
October   62 59   6.01%
November   62 58   7.78%
December   65 62   5.77%

List of railway undertakings performing passenger transport

activity in 2017 based on passenger licence

1 PKP Intercity S.A.
2 PKP SKM w Trójmieście Sp. z o.o.
3 PKP Cargo S.A.
4 Przewozy Regionalne Sp. z o.o.
5 Koleje Mazowieckie - KM Sp. z o.o.
6 Warszawska Kolej Dojazdowa Sp. z o.o.
7 Szybka Kolej Miejska Sp. z o.o. - Warszawa
8 Koleje Dolnośląskie S.A.
9 Koleje Wielkopolskie Sp. z o.o.
10 Koleje Śląskie Sp. z o.o.
11 Arriva RP Sp. z o.o.
12 Łódzka Kolej Aglomeracyjna Sp. z o.o.
13 Koleje Małopolskie Sp. z o.o.
14 Cargo Master Sp. z o.o.
15 SKPL Cargo Sp. z o.o.
16 Railpolonia Sp. z o.o.
17 Parowozownia Wolsztyn
18 Dolnośląskie Linie Autobusowe sp. z o.o.

Please note that data do not include results of narrow-gauge railway undertakings. Furthermore, there might be corrections and updates.

Analysis Unit in the Railway Market Regulation Department

(DRRK - Departament Regulacji Rynku Kolejowego)

analizy@utk.gov.pl

tel. +48  22 749 15 50

go up