Navigation

Monthly statistic 2018

Passenger rail transport results in 2018

More details in MS Excel file

 

  January - November
2018
January - November
2017
January - November
2016
change %
2018/2017
change %
2017/2016
number of passengers [m] 284.59 279.28 269.15 1.90% 3.76%
transport performance [m pass-km] 19 417.98 18 761.87 17 652.84 3.50% 6.28%
operating performance [m train-km] 151.74 148.68 146.50 2.06% 1.48%

Number of passengers [m]

  2018 2017 2016 change %
2018/2017
change %
2017/2016
January 25.06 25.71 23.36 -2.52% 10.05%
February 23.15 23.55 23.41 -1.67% 0.59%
March 24.39 26.48 24.72 -7.90% 7.13%
April 25.26 25.11 24.55 0.61% 2.27%
May 26.76 26.82 25.44 -0.24% 5.43%
June 25.97 25.80 24.38 0.66% 5.81%
July 26.38 25.29 25.43 4.30% -0.56%
August 26.31 24.95 24.24 5.45% 2.95%
September 25.91 24.14 23.32 7.33% 3.51%
October 28.40 26.55 25.68 6.95% 3.39%
November 27.01 24.88 24.61 8.56% 1.08%
December   24.28 23.40   3.75%

Share of RUs in terms of number of passengers

   I-XI 2018  I-XI 2017 2017
Przewozy Regionalne 26.21% 26.48% 26.31%
Koleje Mazowieckie 19.15% 20.38% 20.44%
PKP Intercity 14.94% 14.10% 14.11%
PKP SKM 13.63% 13.92% 13.94%
SKM Warszawa 6.04% 7.67% 7.60%
Koleje Śląskie 5.46% 5.15% 5.18%
Koleje Dolnośląskie 3.76% 3.06% 3.09%
Koleje Wielkopolskie 3.54% 2.63% 2.67%
WKD 2.79% 2.53% 2.55%
Koleje Małopolskie 2.10% 1.87% 1.89%
ŁKA 1.51% 1.25% 1.27%
Arriva RP 0.70% 0.78% 0.77%
UBB 0.17% 0.17% 0.17%
others 0.02% 0.02% 0.02%

Share of RUs in terms of number of passengers

January - November 2018

 

Transport performance [m pass-km]

  2018 2017 2016 change %
2018/2017
change %
2017/2016
January 1 572.38 1 556.10 1 385.45 1.05% 12.32%
February 1 489.09 1 502.47 1 437.02 -0.89% 4.55%
March 1 556.68 1 595.72 1 465.25 -2.45% 8.90%
April 1 641.60 1 645.83 1 494.78 -0.26% 10.11%
May 1 795.79 1 754.83 1 637.91 2.33% 7.14%
June 1 820.54 1 805.86 1 609.51 0.81% 12.20%
July 2 167.93 2 046.50 1 986.52 5.93% 3.02%
August 2 173.89 2 021.84 1 944.74 7.52% 3.96%
September 1 745.06 1 619.28 1 564.12 7.77% 3.53%
October 1 772.99 1 662.39 1 596.76 6.65% 4.11%
November 1 682.05 1 551.05 1 530.79 8.45% 1.32%
December   1 559.17 1 528.15   2.03%

Share of RUs in terms of transport performance

   I-XI 2018  I-XI 2017 2017
PKP Intercity 52.88% 51.13% 51.13%
Przewozy Regionalne 19.96% 20.80% 20.74%
Koleje Mazowieckie 9.93% 10.81% 10.77%
PKP SKM 4.64% 5.41% 5.42%
Koleje Śląskie 3.59% 3.35% 3.38%
Koleje Dolnośląskie 2.84% 2.47% 2.50%
Koleje Wielkopolskie 1.93% 1.77% 1.76%
SKM Warszawa 1.33% 1.71% 1.70%
Koleje Małopolskie 1.14% 0.81% 0.83%
ŁKA 0.74% 0.69% 0.70%
WKD 0.63% 0.58% 0.58%
Arriva RP 0.38% 0.47% 0.47%
UBB 0.004% 0.004% 0.004%
Others 0.02% 0.01% 0.01%

Share of RUs in terms of transport performance

January - November 2018

Operating performance [m train-km]

  2018 2017 2016 change %
2018/2017
change %
2017/2016
January 14.27 13.77 13.20 3.58% 4.36%
February 12.96 12.63 12.74 2.62% -0.92%
March 13.94 13.93 13.26 0.14% 5.01%
April 13.32 13.08 12.98 1.87% 0.79%
May 13.41 13.86 13.47 -3.23% 2.92%
June 13.49 13.43 13.34 0.46% 0.68%
July 14.60 14.03 14.28 4.07% -1.74%
August 14.54 14.27 14.01 1.89% 1.83%
September 13.37 13.11 13.07 2.00% 0.32%
October 14.14 13.50 13.23 4.72% 2.01%
November 13.68 13.07 12.92 4.74% 1.16%
December   13.59 13.48   0.82%

Average distance [km]

  2018 2017 2016 change %
2018/2017
change %
2017/2016
January 63 61 59 3.66% 2.06%
February 64 63.8 61 0.79% 3.94%
March 64 60 59 5.93% 1.66%
April 65 66 61 -0.86% 7.66%
May 67 65 64 2.58% 1.62%
June 70 70 66 0.15% 6.04%
July 82 81 78 1.56% 3.60%
August 83 81 80 1.97% 0.99%
September 67 67 67 0.41% 0.02%
October 62 63 62 -0.28% 0.70%
November 62 62 62 -0.11% 0.25%
December   64 65   -1.66%

List of railway undertakings performing passenger transport activity in 2018 based on passenger licence

1 PKP Intercity S.A.
2 PKP SKM w Trójmieście sp. z o.o.
3 Przewozy Regionalne Sp. z o.o.
4 Koleje Mazowieckie - KM sp. z o.o.
5 Warszawska Kolej Dojazdowa sp. z o.o.
6 Szybka Kolej Miejska sp. z o.o. - Warszawa
7 Koleje Dolnośląskie S.A.
8 Koleje Wielkopolskie sp. z o.o.
9 Koleje Śląskie sp. z o.o.
10 Arriva RP sp. z o.o.
11 Łódzka Kolej Aglomeracyjna sp. z o.o.
12 Koleje Małopolskie sp. z o.o.
13 Cargo Master sp. z o.o.
14 SKPL Cargo sp. z o.o.
15 Leo Express Global a. s.
16 Railpolonia sp. z o.o.

 

Please note that data do not include results of narrow-gauge railway undertakings. Furthermore, there might be corrections and updates.

Monitoring and Analysis Unit in the Railway Market Regulation Department

analizy@utk.gov.pl

tel. +48 22 749 15 50

go up